Two more High School Football America 100’s before crowning a national champ
Two more High School Football America 100’s before crowning a national champ || Super Admin
Boys Varsity Football
Date: Friday, August 23, 2024
Time:In Progress.
The chase for the 2022 High School Football championship game is boiling down to the last 2 weeks of the season.
No. 1 Miami Central (Florida) did what it needed to do maintain its eye on the reward in the Secondary school Football America 300, powered by NFL Play Football. The Rockets beat Lakewood in the Florida 2M state semifinals to advance to the state title video game on December 16. In the title video game, MC will encounter No. 8 American Heritage (Plantation, Florida).
No. 2 St. John Bosco (The Golden State) had this weekend break off. On Saturday, the Braves will certainly play Serra (San Mateo) for the California Open Department. Thanks to 3 Top 25 teams suffering defeats this previous weekend break, the Padres now rest at No. 24 in the most up to date rankings created with our proprietary algorithm.
If Bosco beats Serra, the roadway to the national title will be clear for Miami Central. The Rockets will require to beat American Heritage to declare its first-ever national title.
If both Central and also Bosco shed in their championship games, the national championship door would certainly open-up for No. 3 St. Thomas Aquinas (Florida) and also No. 4 Chaminade-Madonna (Florida) and a number of various other groups, however those scenarios would take permanently to spell-out, today.
STA will certainly play No. 101 Homestead for the Florida 3M championship on December 15. This Thursday, C-M will certainly play for Florida's 1M title against No. 180 Clearwater Central Catholic.
High School Football 100 powered by MaxPreps NFL Play Football
Rank | Team/State | Record | Last Week |
No. 1 | Miami Central (Florida) | (13-0) | 1 |
No. 2 | St. John Bosco (California) | (12-1) | 2 |
No. 3 | St. Thomas Aquinas (Florida) | (13-0) | 3 |
No. 4 | Chaminade-Madonna (Florida) | (12-0) | 4 |
No. 5 | Mater Dei (California) | (12-1) | 5 |
No. 6 | Bishop Gorman (Nevada) | (13-1) | 6 |
No. 7 | North Shore (Texas) | (14-0) | 7 |
No. 8 | American Heritage (Plantation, Florida) | (12-1) | 8 |
No. 9 | Duncanville (Texas) | (13-0) | 9 |
No. 10 | IMG Academy (Florida) | (8-1) | 10 |
No. 11 | St. Frances Academy (Maryland) | (8-1) | 11 |
No. 12 | St. Edward (Ohio) | (15-1) | 12 |
No. 13 | Lipscomb Academy (Tennessee) | (13-0) | 13 |
No. 14 | Denton Guyer (Texas) | (14-0) | 14 |
No. 15 | Langston Hughes (Georgia) | (14-0) | 19 |
No. 16 | Westlake (Texas) | (14-0) | 16 |
No. 17 | Dutch Fork (South Carolina) | (14-1) | 22 |
No. 18 | Mill Creek (Georgia) | (13-1) | 20 |
No. 19 | Columbus (Miami, Florida) | (13-1) | 21 |
No. 20 | Cedar Grove (Georgia) | (11-2) | 24 |
No. 21 | St. Joseph’s Prep (Pennsylvania) | (11-1) | 25 |
No. 22 | DeSoto (Texas) | (12-2) | 27 |
No. 23 | Katy (Texas) | (14-0) | 31 |
No. 24 | Serra (San Mateo, California) | (13-0) | 33 |
No. 25 | Lakeland (Florida) | (13-0) | 32 |
No. 26 | Carrollton (Georgia) | (14-0) | 65 |
No. 27 | Bergen Catholic (New Jersey) | (11-1) | 34 |
No. 28 | Cardinal Gibbons (Florida) | (11-2) | 28 |
No. 29 | Massillon Washington (Ohio) | (12-2) | 29 |
No. 30 | Edgewater (Florida) | (12-1) | 30 |
No. 31 | Colquitt County (Georgia) | (13-1) | 15 |
No. 32 | Toledo Central Catholic (Ohio) | (15-1) | 128 |
No. 33 | Southlake Carroll (Texas) | (12-1) | 23 |
No. 34 | Archbishop Hoban (Ohio) | (14-2) | 18 |
No. 35 | Buford (Georgia) | (11-1) | 41 |
No. 36 | Mission Viejo (California) | (10-2) | 35 |
No. 37 | Corona Centennial (California) | (9-2) | 36 |
No. 38 | Archbishop Moeller (Ohio) | (13-2) | 39 |
No. 39 | Venice (Florida) | (9-3) | 47 |
No. 40 | Thompson (Alabama) | (11-3) | 46 |
No. 41 | Oakland (Tennessee) | (14-1) | 59 |
No. 42 | Northwestern (Miami, Florida) | (6-5) | 42 |
No. 43 | Lakota West (Ohio) | (13-1) | 43 |
No. 44 | St. John’s College HS (Washington, DC) | (8-4) | 44 |
No. 45 | DeMatha (Maryland) | (10-2) | 45 |
No. 46 | Longview (Texas) | (14-0) | 53 |
No. 47 | Bryant (Arkansas) | (12-0) | 54 |
No. 48 | Saguaro (Arizona) | (9-3) | 78 |
No. 49 | Don Bosco Prep (New Jersey) | (9-3) | 49 |
No. 50 | Jones (Orlando, Florida) | (11-3) | 26 |
No. 51 | Central (Phenix City, Alabama) | (10-3) | 50 |
No. 52 | Kahuku (Hawaii) | (12-2) | 51 |
No. 53 | Cocoa (Florida) | (10-3) | 52 |
No. 54 | Basha (Arizona) | (11-1) | 61 |
No. 55 | Auburn (Alabama) | (12-2) | 48 |
No. 56 | Belleville (Michigan) | (14-0) | 55 |
No. 57 | Liberty (Arizona) | (11-1) | 56 |
No. 58 | Good Counsel (Maryland) | (8-3) | 57 |
No. 59 | Catholic (Baton Rouge, Louisiana) | (11-2) | 17 |
No. 60 | Hoover (Alabama) | (11-2) | 58 |
No. 61 | Baylor (Tennessee) | (11-2) | 87 |
No. 62 | East St. Louis (Illinois) | (12-2) | 60 |
No. 63 | Montgomery Bell Academy (Tennessee) | (12-1) | 40 |
No. 64 | Springfield (Ohio) | (13-2) | 37 |
No. 65 | Edna Karr (Louisiana) | (7-4)** | 62 |
No. 66 | Long Beach Poly | (10-1) | 63 |
No. 67 | Prosper (Texas) | (13-1) | 76 |
No. 68 | John Curtis (Louisiana) | (10-2) | 91 |
No. 69 | Los Alamitos (California) | (9-3) | 66 |
No. 70 | Chandler (Arizona) | (9-3) | 64 |
No. 71 | Skyridge (Utah) | (13-1) | 68 |
No. 72 | Center Grove (Indiana) | (12-2) | 69 |
No. 73 | Mount Carmel (Chicago, Illinois) | (14-0) | 70 |
No. 74 | Christian Brothers College (Missouri) | (13-1) | 71 |
No. 75 | Loyola Academy (Illinois) | (13-1) | 72 |
No. 76 | Highland Springs (Virginia) | (14-0) | 77 |
No. 77 | Folsom (California) | (12-2) | 38 |
No. 78 | Walton (Georgia) | (10-3) | 75 |
No. 79 | De La Salle (California) | (10-3) | 85 |
No. 80 | Bixby (Oklahoma) | (12-1) | 79 |
No. 81 | Cherry Creek (Colorado) | (12-2) | 80 |
No. 82 | Pittsburg (California) | (11-2) | 98 |
No. 83 | North Cobb (Georgia) | (9-3) | 81 |
No. 84 | Corner Canyon (Utah) | (11-3) | 82 |
No. 85 | Atascocita (Texas) | (11-3) | 67 |
No. 86 | Lincoln (San Diego, California) | (12-1) | 111 |
No. 87 | Clearwater Academy International (Florida) | (9-1) | 86 |
No. 88 | Westfield (Texas) | (12-2) | 84 |
No. 89 | South Florence (South Carolina) | (15-0) | 122 |
No. 90 | Hamilton (Arizona) | (8-3) | 89 |
No. 91 | Lehi (Utah) | (14-0) | 90 |
No. 92 | Milton (Georgia) | (10-4) | 73 |
No. 93 | West (Knoxville, Tennessee) | (15-0) | 161 |
No. 94 | Grimsley (North Carolina) | (15-0) | 109 |
No. 95 | Alcoa (Tennessee) | (14-1) | 131 |
No. 96 | Bartram Trail (Florida) | (12-1) | 92 |
No. 97 | Osceola (Kissimmee, Florida) | (10-4) | 83 |
No. 98 | Union (Oklahoma) | (11-1) | 94 |
No. 99 | Jenks (Oklahoma) | (9-3) | 95 |
No. 100 | Hewitt-Trussville (Alabama) | (8-4) | 96 |
Latest Posts
Dunbar vs Port Charlotte Live High School Football In (Thu 10/18/2024)
Football
1 week ago
Choctawhatchee vs Gulf Shores Live High School Football In (Thu 8/23/2024)
Football
1 week ago
Florence vs Hillcrest Live High School Football In (Thu 8/23/2024)
Football
1 week ago
Sparkman vs Spain Park Live High School Football In (Thu 8/23/2024)
Football
1 week ago
Hueytown vs Clay-Chalkville Live High School Football In (Thu 8/23/2024)
Football
1 week ago
North Miami Beach vs Auburn Live High School Football In (Thu 8/23/2024)
Football
1 week ago
0 Comments