Watch NM High School Football top Rankings teams New Mexico 2022-23
Watch NM High School Football top Rankings teams New Mexico 2022-23 || Super Admin
Boys Varsity Football
Date: Friday, August 23, 2024
Time:In Progress.
This time around a year NM Senior high school Football top Rankings teams New Mexico A year later they complete atop of the last 2022-23 NM Secondary school Football composite positions New Mexico. in the nation and also crown an informal national champ at the end of the period. This is the (NMAA) New Mexico made use of the formula to produce its rankings. the official rankings service provider for the Associated Press beginning, The final New Mexico secondary school positions at the end of the regular season Football publication dispersed by The Associated Press.
# | School | Ovr. | Rating | Str. | +/- |
---|---|---|---|---|---|
1 | Cleveland (Rio Rancho) | 11-2 | 39.3 | 18.2 | -- |
2 | La Cueva (Albuquerque) | 11-2 | 32.8 | 13.1 | -- |
3 | Centennial (Las Cruces) | 9-2 | 30.0 | 13.5 | -- |
4 | Volcano Vista (Albuquerque) | 10-3 | 22.1 | 9.8 | -- |
5 | Hobbs | 9-2 | 21.4 | 5.9 | -- |
6 | Artesia | 11-2 | 17.7 | -4.5 | -- |
7 | Piedra Vista (Farmington) | 11-2 | 12.1 | -6.2 | -- |
8 | Rio Rancho | 7-5 | 11.7 | 11.3 | -- |
9 | Roswell | 9-3 | 9.6 | -5.3 | -- |
10 | Farmington | 6-6 | 3.7 | 6.7 | -- |
11 | Los Lunas | 7-5 | 2.6 | -0.9 | -- |
12 | Carlsbad | 5-6 | 0.0 | 5.7 | -- |
13 | Cibola (Albuquerque) | 6-5 | -1.2 | 2.4 | -- |
14 | Jal | 11-0 | -1.4 | -40.5 | -- |
15 | Las Cruces | 2-7 | -1.5 | 13.2 | -- |
16 | Alamogordo | 5-6 | -2.7 | -0.9 | -- |
17 | Bloomfield | 12-1 | -3.2 | -34.2 | -- |
18 | Atrisco Heritage Academy (Albuquerque) | 5-6 | -6.6 | -3.6 | -- |
19 | Ruidoso | 12-1 | -7.0 | -33.8 | -- |
20 | West Mesa (Albuquerque) | 5-5 | -7.3 | -9.1 | -- |
21 | Organ Mountain (Las Cruces) | 3-7 | -7.4 | -1.4 | -- |
22 | Silver (Silver City) | 11-2 | -7.6 | -27.2 | -- |
23 | Sandia (Albuquerque) | 4-6 | -8.9 | -3.8 | -- |
24 | Deming | 8-5 | -10.3 | -19.1 | -- |
25 | Goddard (Roswell) | 6-5 | -10.9 | -10.6 | -- |
NM High School Football Rankings New Mexico Powered by MaxPreps
Latest Posts
Dunbar vs Port Charlotte Live High School Football In (Thu 10/18/2024)
Football
1 month ago
Choctawhatchee vs Gulf Shores Live High School Football In (Thu 8/23/2024)
Football
1 month ago
Florence vs Hillcrest Live High School Football In (Thu 8/23/2024)
Football
1 month ago
Sparkman vs Spain Park Live High School Football In (Thu 8/23/2024)
Football
1 month ago
Hueytown vs Clay-Chalkville Live High School Football In (Thu 8/23/2024)
Football
1 month ago
North Miami Beach vs Auburn Live High School Football In (Thu 8/23/2024)
Football
1 month ago
0 Comments